
Daihatsu All New Xenia |
|
| 1.3 M MT | IDR 237.250.000 |
| 1.3 X MT | IDR 240.450.000 |
| 1.3 X CVT | IDR 257.850.000 |
| 1.3 R MT | IDR 251.450.000 |
| 1.3 R MT ADS | IDR 260.550.000 |
| 1.3 R MT ADS X | IDR 263.050.000 |
| 1.3 R MT ADS X TWO TONE | IDR 265.050.000 |
| 1.3 R MT SC | IDR 252.950.000 |
| 1.3 R MT SC ADS | IDR 262.050.000 |
| 1.3 R CVT | IDR 268.950.000 |
| 1.3 R CVT ADS | IDR 277.950.000 |
| 1.3 R CVT ADS X | IDR 280.450.000 |
| 1.3 R CVT ADS X TWO TONE | IDR 282.450.000 |
| 1.3 R CVT SC | IDR 270.450.000 |
| 1.3 R CVT SC ADS | IDR 279.450.000 |
| 1.5 R MT | IDR 268.650.000 |
| 1.5 R MT ADS | IDR 277.650.000 |
| 1.5 R MT SC | IDR 270.150.000 |
| 1.5 R MT SC ADS | IDR 279.150.000 |
| 1.5 R CVT | IDR 283.050.000 |
| 1.5 R CVT ADS | IDR 292.150.000 |
| 1.5 R CVT ADS X | IDR 294.650.000 |
| 1.5 R CVT ADS X TWO TONE | IDR 296.650.000 |
| 1.5 R CVT SC | IDR 284.550.000 |
| 1.5 R CVT SC ADS | IDR 293.650.000 |
| 1.5 R CVT ASA | IDR 293.650.000 |
| 1.5 R CVT ASA SC | IDR 294.450.000 |
| 1.5 R CVT ASA+ | IDR 303.950.000 |
| 1.5 R CVT ASA+ SC | IDR 305.450.000 |
Daihatsu Ayla |
|
| 1.0 M MT | IDR 153.000.000 |
| 1.0 X MT | IDR 165.900.000 |
| 1.0 X MT ADS | IDR 171.800.000 |
| 1.0 X CVT | IDR 185.900.000 |
| 1.0 X CVT ADS | IDR 191.800.000 |
| 1.2 R MT | IDR 178.000.000 |
| 1.2 R MT ADS | IDR 183.900.000 |
| 1.2 R CVT | IDR 198.000.000 |
| 1.2 R CVT ADS | IDR 203.900.000 |
Daihatsu Gran Max MiniBus |
|
| BV 1.3 FH E4 | IDR 191.005.000 |
| BV 1.3 AC FH E4 | IDR 195.250.000 |
| BV 1.5 AT AC PS ABS | IDR 238.200.000 |
| MB 1.3 D FH E4 | IDR 222.750.000 |
| MB 1.3 D FF FH E4 | IDR 229.550.000 |
| MB 1.5 D PS MC | IDR 242.250.000 |
Daihatsu Gran Max Pick Up |
|
| PU 1.3 STD FH E4 | IDR 181.150.000 |
| PU BOX 1.3 ALUMUNIUM PT FH E4 | IDR 208.050.000 |
| PU 1.3 3W FH E4 | IDR 181.150.000 |
| PU BOX 1.3 3W ALUMUNIUM FH E4 | IDR 208.050.000 |
| PU 1.5 STD MC | IDR 190.550.000 |
| PU BOX 1.5 ALUMINIUM PT MC | IDR 217.550.000 |
| PU 1.5 3W MC | IDR 190.550.000 |
| PU BOX 1.5 3W ALUMINIUM MC | IDR 217.550.000 |
| PU AC PS 1.5 MC | IDR 197.650.000 |
| PU AC PS BOX 1.5 ALUMIN PT MC | IDR 224.650.000 |
Daihatsu Luxio |
|
| 1.5 D M/T MC E4 | IDR 249.850.000 |
| 1.5 X M/T MC E4 | IDR 269.050.000 |
| 1.5 X A/T MC E4 | IDR 281.150.000 |
Daihatsu Rocky |
|
| 1.2 M MT | IDR 224.250.000 |
| 1.2 M MT HU | IDR 224.900.000 |
| 1.2 M CVT | IDR 242.150.000 |
| 1.2 M CVT HU | IDR 242.800.000 |
| 1.2 X MT | IDR 238.350.000 |
| 1.2 X MT ADS | IDR 246.450.000 |
| 1.2 X MT HU | IDR 239.000.000 |
| 1.2 X MT ADS HU | IDR 247.100.000 |
| 1.2 X CVT | IDR 256.250.000 |
| 1.2 X CVT ADS | IDR 264.350.000 |
| 1.2 X CVT HU | IDR 256.900.000 |
| 1.2 X CVT ADS HU | IDR 265.000.000 |
| 1.0 R TC MT | IDR 264.250.000 |
| 1.0 R TC MT HU | IDR 264.250.000 |
| 1.0 R TC MT TWO TONE | IDR 266.750.000 |
| 1.0 R TC MT ADS | IDR 272.350.000 |
| 1.0 R TC MT ADS TWO TONE | IDR 274.850.000 |
| 1.0 R TC CVT | IDR 279.250.000 |
| 1.0 R TC CVT TWO TONE | IDR 281.750.000 |
| 1.0 R TC CVT ADS | IDR 287.350.000 |
| 1.0 R TC CVT ADS TWO TONE | IDR 289.850.000 |
| 1.0 R TC CVT ASA | IDR 289.150.000 |
| 1.0 R TC CVT ASA TWO TONE | IDR 291.650.000 |
Daihatsu Rocky Hybrid |
|
| ROCKY HYBRID 1.2 X | IDR 301.500.000 |
| ROCKY 1.0 R TC CVT ASA+ SC | IDR 301.650.000 |
Daihatsu Sigra |
|
| 1.0 D MT MC | IDR 157.750.000 |
| 1.0 M MT MC | IDR 170.150.000 |
| 1.2 X MT MC | IDR 173.900.000 |
| 1.2 X MT DLX MC | IDR 179.500.000 |
| 1.2 X AT MC | IDR 179.500.000 |
| 1.2 X AT DLX MC | IDR 192.700.000 |
| 1.2 R MT MC | IDR 180.600.000 |
| 1.2 R MT DLX MC | IDR 184.400.000 |
| 1.2 R MT DLX SD | IDR 186.500.000 |
| 1.2 R AT MC | IDR 195.400.000 |
| 1.2 R AT DLX MC | IDR 199.200.000 |
| 1.2 R AT DLX SD | IDR 201.300.000 |
Daihatsu Sirion |
|
| X CVT | IDR 252.750.000 |
| R CVT | IDR 261.950.000 |
Daihatsu Terios |
|
| X MT MC | IDR 266.150.000 |
| X MT ADS MC | IDR 278.100.000 |
| X AT MC | IDR 277.050.000 |
| X AT ADS MC | IDR 289.000.000 |
| R MT MC | IDR 293.750.000 |
| R MT ADS MC | IDR 303.750.000 |
| R AT MC | IDR 304.650.000 |
| R AT ADS MC | IDR 314.650.000 |
| R MT CUSTOM MC | IDR 316.550.000 |
| R AT CUSTOM MC | IDR 327.450.000 |